Date:
Go Back:
Date/TimeLevelFlow
12/13/2025 1:00:00 PM1.94 ft.44.20 cfs
12/13/2025 12:00:00 PM1.94 ft.44.20 cfs
12/13/2025 11:00:00 AM1.94 ft.44.20 cfs
12/13/2025 10:00:00 AM1.94 ft.44.20 cfs
12/13/2025 9:00:00 AM1.94 ft.44.20 cfs
12/13/2025 8:00:00 AM1.94 ft.44.20 cfs
12/13/2025 7:00:00 AM1.94 ft.44.20 cfs
12/13/2025 6:00:00 AM1.94 ft.44.20 cfs
12/13/2025 5:00:00 AM1.94 ft.44.20 cfs
12/13/2025 4:00:00 AM1.94 ft.44.20 cfs
12/13/2025 3:00:00 AM1.94 ft.44.20 cfs
12/13/2025 2:00:00 AM1.94 ft.44.20 cfs
12/13/2025 1:00:00 AM1.94 ft.44.20 cfs
12/13/2025 12:00:00 AM1.94 ft.44.20 cfs
12/12/2025 11:00:00 PM1.94 ft.44.20 cfs
Pages:   12345678

These provisional data have not been reviewed or edited and may be subject to significant change.