Date:
Go Back:
Date/TimeLevelFlow
3/21/2023 7:00:00 PM4.20 ft.972.60 cfs
3/21/2023 6:00:00 PM4.23 ft.986.80 cfs
3/21/2023 5:00:00 PM4.23 ft.986.80 cfs
3/21/2023 4:00:00 PM4.23 ft.986.80 cfs
3/21/2023 3:00:00 PM4.23 ft.986.80 cfs
3/21/2023 2:00:00 PM4.21 ft.979.70 cfs
3/21/2023 1:00:00 PM4.23 ft.979.70 cfs
3/21/2023 12:00:00 PM4.23 ft.986.80 cfs
3/21/2023 11:00:00 AM4.23 ft.986.80 cfs
3/21/2023 10:00:00 AM4.25 ft.1001.00 cfs
3/21/2023 9:00:00 AM4.24 ft.994.00 cfs
3/21/2023 8:00:00 AM4.25 ft.1001.00 cfs
3/21/2023 7:00:00 AM4.25 ft.1001.00 cfs
3/21/2023 6:00:00 AM4.27 ft.1030.00 cfs
3/21/2023 5:00:00 AM4.29 ft.1023.00 cfs
Pages:   12345678

These provisional data have not been reviewed or edited and may be subject to significant change.